Study MBBS abroad from Bangladesh
Career Paths is the most reliable Study abroad consultancy firm in Bangladesh. Since 2007, Career Paths has gained a reputation for providing top-notch consultation, university admission, and visa services to Bangladeshi Students. When it comes to studying MBBS abroad, Career Paths has the highest number of MBBS admission and visa success rates in Bangladesh.
Why Choose Career Paths to Study MBBS Abroad?
Since 2007, Career Paths is the most trusted & reliable Student Consultancy firm in Bangladesh where it has made trusted partnerships with 20+ best countries universities worldwide. Our expert Counselors and Team members have made Career Paths the most reliable consultancy firm in Bangladesh. Students will get the latest news regularly about education, scholarships, admission, and visa procedures.
Career Paths is the most preferred Student Consultancy firm in Bangladesh, and it has been proven by students’ reviews & recommendations. Transparent and very fast admission and visa procedure, along with helping Students in selecting the most suitable countries and universities of those countries, helped Career Paths in earning huge trust from Students. Career Paths achieved huge positive reviews from the best international universities around the world due to their hard work for students.
Who is Eligible to Study MBBS Abroad?
MBBS is one of the most preferred subjects in Bangladesh. Due to very high competition, many students can not get admitted to Local Institutions. Studying MBBS abroad will be a great choice for them due to easy admission process, global recognition, and Worldwide job opportunities. Normally, HSC, A-Level (12 Grade) Student with good academic grades in Science Background can apply for MBBS abroad. Additionally, O-Level, AS-Level and SSC students with good grade have a great opportunity to bypass A-level or HSC and get direct route to MBBS Degree abroad.
Admission Requirements for Bangladeshi Students?
Universities from UK, USA, Canada, Australia, Europe has different academic and English Proficiency Requirements for Bangladeshi Students. Let’s see some of the basic academic requirements below to get admission.
General Entry Requirements for MBBS Admission:
- SSC/HSC/O-level/A-Level MBBS with a minimum GPA of 3.50 out of 5.00 or equivalent (Depending on the Universities and programme)
- IELTS Requirement: 5.5 to 6.5 (Depending on the universities & Programme)
Top Destinations To Study MBBS
| Country | Course Duration | Intake Months | Medium of Instruction (MOI) | Internship Included | International Recognition |
|---|---|---|---|---|---|
| UK | 5–6 years | September | English | Yes (Final year clinical rotation) | GMC, WFME, WHO, ECFMG, BMDC |
| USA | 8 years (4 yrs pre-med + 4 yrs MD) | September | English | Yes (Clerkships during MD) | LCME, ECFMG, USMLE, WFME, BMDC |
| Malaysia | 5 years | January | English | Yes (Compulsory internship included) | WHO, MMC, WFME, BMDC |
| Europe | 6 years | September | English | Yes (Clinical rotations in final year) | WHO, WFME, ECFMG, GMC (for some), BMDC |
| Canada | 8 years (4 yrs UG + 4 yrs MD) | September | English / French | Yes (Clinical rotations) | MCC, WFME, WHO, ECFMG, BMDC |
| Australia | 5 years | July | English | Yes (Compulsory internship) | WHO, WFME, MMC, BMDC |
General Document Checklists for MBBS Admission
General Document Checklist For Visa Application
Know About the Entrance And License Exam
Top Universities To Study MBBS | ||
|---|---|---|
| University of Lancashire | Royal College of Surgeons in Ireland (RCSI) | Taylor’s University |
| Queen Mary University of London | University of Glasgow | SEGi University |
| University of Aberdeen | University of Leicester | IMU University |
| University of Birmingham | University of Dundee | Medical University – Pleven |
| Duke University | University of Buckingham | Deakin University |
| Johns Hopkins University | University of Liverpool | Flinders University |
| Harvard University | University of Leeds | University of Newcastle |
| University of Pennsylvania | University of Nottingham | Western Sydney University |
| Cornell University | Cardiff University | Curtin University |
| Yale University | University of East Anglia | Griffith University |
| University of Alberta | University of Southampton | University of Notre Dame Australia |
| University of Manitoba | Stanford University | University College Cork (UCC) |
| University of Toronto | Columbia University | Keele University |
| McGill University | University of California, Los Angeles | St. George’s, University of London |
| University of British Columbia | University of California, San Diego | Université de Sherbrooke |
| McMaster University | University of California, San Francisco (UCSF) | Lancaster University |
| University of Buckingham | University of Michigan | University of Cambridge |
| University of Liverpool | Université de Montréal | University of Manchester |
| University of Leeds | University of Calgary | King’s College London |
| University of Nottingham | University of Ottawa | Edge Hill University |
| The University of Western Australia | Queen’s University at Kingston | University of Plymouth |
| Australian National University | Dalhousie University | Queen’s University Belfast |
| Monash University | Université Laval | University of Sheffield |
| Bond University | University of Saskatchewan | Newcastle University |
| University of Tasmania | Memorial University of Newfoundland | University of Exeter |
| James Cook University | Western University (Schulich School of Medicine & Dentistry) | Swansea University |
| University of Melbourne | The University of Queensland | Monash University |
| University of Sydney | UNSW Sydney | University of Oxford |
| University of Nicosia | University of Adelaide | University of Bristol |


























