Are you thinking about getting a PhD in IT (Information Technology) and confused about whether it is worth it or not and how much you can earn with a PhD in IT? You should continue reading the following article to get an idea of it.
A PhD degree is regarded as one of the most prestigious degrees in the world. Technology is connected with human lives immensely and the future of the world is predicted to be the more technologically advanced. Hence, it can not be denied that a PhD in IT will definitely upscale the weight of the already overhyped IT sector.
What is PhD in IT?
PhD is the highest level of education that anyone can achieve and after completing a PhD degree a student will be awarded a Doctor title. In a word, once you are done with the PhD degree, you can use the title Dr before your name. You may also like reading our article- “Become a PhD Student: Steps to Follow”
Why You Should Do a PhD in IT?
At first, you have to ask yourself what you actually learn while doing a PhD and whether is that anyway helpful later on in your career. The main goal of a PhD in IT is to prove that you are able to do scientific work on your own which means you are trained to solve hard problems on your own. A PhD degree is very helpful to understand a particular topic. A PhD degree is also helpful to –
- Enhance analytical thinking
- Looking at facts
- Sorting out facts
- Making conclusions based on facts
- Building plans on how to get results
- How to come to a conclusion
- How to come up with a structured approach to problem-solving that can prove invaluable in an IT-related career.
Job Opportunity And Salary Range of a PhD Holder in IT
The earning after getting a PhD degree varies from country to country and job position also violates the salary range. In IT degrees, there are differences e in pay between the Bachelor, Master, and a PhD degree. According to the pay scale, if you look at the average salary of an IT-related job position, with a Bachelor’s degree you can earn a minimum of $82,000, a minimum of a Master’s degree of 109,000, and PhD $127,009. Below we are listing some of the top IT sector job holders’ average salary ranges after achieving a PhD degree.
PhD Job Holders in IT | Average Salary range |
---|---|
Research Scientist | $70,000 – $129,000 |
Data Scientist | $80,000 – $140,000 |
Assistant Professor | $50,000 to $100,000 |
Senior Research Scientist | $75,000 – $138,000 |
Research Developer | $80,000 – $160,000 |
Technology Officer | $110,000 – $230,000 |
IT Director | $140,000 – $152,100 |
---|---|
Computer Programmer | $85,100 – $90,000 |
Software Developer | $100,000 – $110,500 |
Web Developer | $75,000 – $78,499 |
Digital Forensics Analyst | $55,989 – $60,600 |
Different Branches of PhD in IT
The PhD degree in IT is titled differently based on departments of different countries. Below some of the common ones are named:
Degree Titles |
---|
Artificial Intelligence in IT PhD Research |
Cloud Computing and Virtualization in IT PhD Research |
Biometrics in IT PhD Research |
Computing and Information Science PhD |
PhD Computing and Informatics |
Computational Science in IT PhD Research |
Complex Systems in IT PhD Research |
Information Studies PhD |
PhD in Computer Science |
Computing PhD |
Informatics PhD |
Artificial Intelligence Machine Learning and Advanced Computing PhD |
Best Universities for PhD in IT
Different countries offer different types of Information Technology PhD. Among them, Malaysia, the US, the UK, Canada, Australia, Sweden, and Finland are the prime ones.
Malaysia
Malaysia is a country which has a plethora of IT degree providers. People from all around the world choose Malaysia for better education. Below we are listing some of the best universities for IT programmes.
University Name | Location | Offered PhD Degrees | Duration | Fee | Intake |
---|---|---|---|---|---|
UniKL – Universiti Kuala Lumpur | Kuala Lumpur | Doctor of Philosophy (Information Technology) | 3 Years | $3,500-$5,000/year | January |
AeU – Asia e University | Subang Jaya, Selangor | PhD (ICT) | 3 Years | $5,000-$15,000/year | May and September |
UNISEL – Universiti Selangor | Bestari Jaya | Doctor of Philosophy in Computing | 3 Years | $4,040-$8,975/year | May, July, and September |
Taylor’s University | Subang Jaya | PhD (Computer Science) | 3-4 Years | $16,384/year | January, March, June, August & October |
MUST – Malaysia University of Science and Technology | Petaling Jaya, Selangor | PhD in Informatics is by research | 2 Years | $5,000-$15,000/year | January, April, June, and August |
UiTM – Universiti Teknologi Mara | Petaling Jaya, Selangor | PhD in Informatics is by research | 2 Years | $5,000-$15,000/year | June and September |
IIUM – International Islamic University Malaysia | Shah Alam, Selangor | Doctor Of Philosophy (Computer Science) | 5 Years | $5,000-$15,000/year | April, and October |
Asia Pacific University of Technology & Innovation (APU) | Kuala Lumpur | Doctor Of Philosophy (Computer Science) – Research | 3 years | $10,101 – $12,900/year | June to December |
Sunway University | Kuala Lumpur | PhD In Computing | 3 years | $5,000-$15,000/year | January & July |
MSU – Management & Science University | Shah Alam | Doctor of Philosophy (Computing) | 3 years | $6,400-$9,468/year | February, July, and September |
TAR UMT – Tunku Abdul Rahman University of Management and Technology | Shah Alam, Selangor | Doctor Of Philosophy In Computer Science | 3 years | $4,000-$8,975/year | Throughout the year |
International University of Malaya-Wales (IUMW) | Kuala Lumpur | Doctor of Philosophy (Computer Science) | 3 Years | $8,854-$11,506/year | January, June, and September |
USA
The US is a country which has a plethora of IT degree providers and the country is well known for providing the best education to international students. People from all around the world choose the US for better education, lifestyle and cosmopolitan city life. Below we are listing some of the best universities for IT programmes.
|
Location | ffered PhD Degrees | Duration | Fee |
---|---|---|---|---|
Atlantic International University | Honolulu , Hawaii | Doctorate in Computer Science | 4-5 years | $13,450-$25,000/year |
Doctorate in Information Technology | ||||
Rochester Institute of Technology (RIT) | Rochester, NY | PhD in Computing and Information Sciences | 3 years | $41,000/year |
New Jersey Institute of Technology | Newark | PhD in Computer Science | 4 years | $31,500/year |
Mississippi State University | Mississippi State | PhD in Business Information Systems | 5 years | $15,000-$30,000/year |
The University of Arizona | Tucson, Arizona | Management – Management Information Systems | 5 years | $33,000/year |
The University of Iowa | Iowa City | PhD in Informatics | 4 years | $31,500/year |
Northern Arizona University | Flagstaff, Arizona | Informatics and Computing – Cyber and Software Systems | 4-5 years | $28,700/year |
Canada
Canada is well known for providing the best education to international students. People from all around the world choose this country for better education, lifestyle and cosmopolitan city life. Canada is a country which has a plethora of IT degree providers and the country. Below we are listing some of the best universities for IT programmes.
University Name | Location | Offered PhD Degrees | Duration | Fee | Intake |
---|---|---|---|---|---|
University of Toronto (Faculty of Information) | 3 Campuses- St. George, Mississauga, and Scarborough | PhD in Information | 4 years | $8,735-$10,000/year | September, and January |
McGill University | Montreal, Quebec | PhD in Information Studies
|
3 years | $11,994-$15,602/year | September |
PhD in Computer Science | |||||
University of Montreal | Montreal, Quebec | PhD in Computer Science | 3 years | $11,227/year | January |
American University of Nigeria | Yola, Adamawa, Nigeria | PhD in Computer Science | 4 years | $10,774/year | August, and January |
University of Waterloo | West, Waterloo, Ontario | Computer Science – Quantum Information | 4 years | $11,005/year | January, and June |
Concordia University Montréal | Montreal, Quebec | PhD in Computer Science | 4 years | $13,358/year | September, and June |
University of Victoria | Oak Bay and Saanich, British Columbia | Computer Science PhD | 4 years | $10,798/year | January, and June |
University of British Columbia | Vancouver | Computer Science PhD | 5 years | $10,774/year | December |
McMaster University | Hamilton | Computer Science PhD | 4 years | $10,774/year | March, and September |
UK
The UK is a country which has a plethora of IT degree providers and the country is well known for providing the best education to international students. People from all around the world choose the UK for better education, lifestyle and cosmopolitan city life. Below we are listing some of the best universities for IT programmes.
University Nam | Location | Offered PhD Degrees | Duration | Fee | Intake |
---|---|---|---|---|---|
Selinus University of Science and Literature | London | Doctor of Philosophy (PhD) in Computer Science (IT) | 2 – 3 years | $21,228/year | N/A |
Cardiff University | Coast of South Wales | Computer Science and Informatics PhD | 3 years | $30,712/year | May, and October |
London South Bank University | Elephant and Castle | PhD Computing Science and Informatics | 4 years | $21,228/year | June, and September |
University of Essex | Essex, England | PhD Bioinformatics research | 4 years | $22,485/year | June, and October |
Manchester Metropolitan University | Manchester, England | PhD Computing Science and Informatics | 3 years | $25,122/year | October |
University College London (UCL) | Bloomsbury, London | PhD in Artificial Intelligence Enabled Healthcare | 1 years | $36,428/year | February, September |
Queen Mary University of London | Mile End Road, London | PhD in Computer Science | 3 years | $33,853/year | September, January |
University of Strathclyde | Glasgow, | Professional Doctorate in | 3 years | $24,997/year | October |
University of Cambridge | Cambridge, England | PhD in Computer Science | 3 years | $44,810/year | May, October |
University of Huddersfield | West Yorkshire | PhD in Computer Science and Informatics | 3 years | $30,853-$50,454/year | June and October |
Sweden
If you are thinking about studying abroad, then there can not be any other option as preferable as Sweden. The country presently offers a huge number of facilities to international students that are dragging an uncountable amount of international students in recent years. There are a number of universities that offer PhD in IT. Below we are listing some of them.
University Name | Location | Offered PhD Degrees | Duration | Fee |
---|---|---|---|---|
Uppsala University | Uppsala | PhD Studies at the IT Department | 3 years | $5,000-$8,000/year |
KTH Royal Institute of Technology | Central, Stockholm | Doctoral programme at the School of Electrical Engineering and Computer Science (EECS):
Computer Science |
3-4 years | $5,000-$8,000/year |
Finland
If you are thinking about studying abroad, then there can not be any other option as preferable as Sweden. The country presently offers a huge number of facilities to international students that are dragging an uncountable amount of international students in recent years. There are a number of universities that offer PhD in IT. Below we are listing some of them. Your Content Goes Here
University Name | Location | Offered PhD Degrees | Duration | Fee | Intake |
---|---|---|---|---|---|
University of Helsinki | Helsinki | Doctoral Programme in Computer Science (DoCS) | 1 years | $5,000-$8,000/year | September |
University of Eastern Finland | Joensuu | Doctoral Programme in Science, Technology and Computing | 4 years | $5,000-$8,000/year | September |
Conclusion
PhD is the top level of education and on the other hand, Information Technology is one of the most emerging prominent subjects for the future. It is possible to do PhD in IT. Various universities across the world have Phd available in IT.
Many doors will be open if a PhD degree is achieved from abroad in IT. From the above-mentioned, I hope you can get all the in and out of how much can you earn with a PhD in IT.