Introduction
IMU University embarked on its journey in 1992 and introduced Malaysia’s first global medical partnership program, which allows students to experience a couple of countries during their studies by transferring to Partner Medical Schools. The university has 85 pathways with 40 universities around the globe. This is informed by its vision of building a better world through excellence in education, research, and innovation; hence, the use of an integrated approach in learning and global alliances to nourish professionals, scholars, and policy-makers. An esteemed faculty that is made up of world-renowned teachers, practitioners, and scientists is determined to drive the modern clinical, trade, and scientific knowledge. Hence, IMU University may serve as a perfect place for your higher education. Explore the courses/programs, fees, and scholarships to find a perfect one for you.
Awards and Recognitions for IMU University Malaysia
- SETARA-2022, 6 Stars Rating (Highly Competitive), Mature University category
- SETARA-2019, 6 Stars Rating (Highly Competitive), Mature University category
- SETARA-2017, 6 Stars Rating (Outstanding), Mature University category
- Royal Society of Chemistry, UK Accreditation
- Institute of Biomedical Science Accreditation
Available Programs at IMU Malaysia
Pre-university Programs
Program Name | Tuition Fees | English Requirements | Duration |
---|---|---|---|
Foundation in Arts | RM30900 per year | Total IELTS 5.0, TOEFL iBT 40 | 1 year |
Foundation in Science | RM30900 per year | Total IELTS 5.0, or TOEFL iBT 40 | 1 year |
[Note: Scholarships in the Foundation program, up to RM20,000 total]
Undergraduate Programs and Scholarships
Program Name | Tuition Fees | Academic Requirements | English Requirements | Duration |
---|---|---|---|---|
BBA | RM126,000 total (50% Global Leadership Scholarship is offered) | Overall, 75% marks or above in HSC | IELTS 5.5, or TOEFL iBT 46 | 3 years |
Business Administration with Healthcare and Management | RM126,000 total (50% Global Leadership Scholarship is available) | Overall, 75% marks or above in HSC | IELTS 5.5, or TOEFL iBT 46 | 3 years |
Digital Health | RM126,000 total (20% Global Leadership Scholarship is available) | Overall, 75% marks or above in HSC | IELTS 5.5, or TOEFL iBT 46 | 3 years |
Dentistry | RM717,000 total | Overall 75% marks or above with 70% marks or above in Biology, Chemistry, Physics or Mathematics in HSC | IELTS overall score of 6.5 with no band less than 6.0, or PTE overall score of 63 | 5 years |
Biomedical Science | RM141,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
Dietetics with Nutrition | RM216,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 4 years |
Food Science Innovation | RM141,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
Medical Biotechnology | RM141,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
Nursing | RM99,000 total | Overall, 75% marks or above in HSC | IELTS 5.5 | 4 years |
Nutrition | RM 141,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
MBBS | RM672,500 total | Overall 75% marks or above with 70% marks or above in Biology, Chemistry, Physics or Mathematics in HSC | IELTS overall score of 6.5, or PTE score of 63 | 5 years |
Pharmaceutical Chemistry | RM141,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
Pharmacy | RM233,000 total | Overall, 75% marks or above in HSC | IELTS overall score of 6.0 with no band less than 5.5, or PTE score of 59 | 4 years |
Communication with Health | 126,000 (50% Global Leadership Scholarship is available) | Overall, 75% marks or above in HSC | IELTS overall score of 5.0, or TOEFL iBT score of 40 | 3 years |
Psychology | RM114,000 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
Bioveterinary Sciences | RM222,750 total | Overall, 75% marks or above in HSC | Overall IELTS score of 5.5, or TOEFL iBT score of 46 | 3 years |
Postgraduate Programs
Program Name | Tuition Fees | Academic Requirements | English Requirements | Duration |
---|---|---|---|---|
Master of Science in Acupuncture | RM58,800 total | A Bachelor in Chinese Medicine, Medicine, Medical Sciences (MBBS only) or its equivalent with a minimum CGPA 2.50; not meeting CGPA 2.50, will be subjected to a minimum of 5 years of relevant working experience. | IELTS overall score of 5.0, TOEFL iBT score of 42 | 1.5-3 years |
Master of Business Administration in Healthcare Management | RM66,700 total (early bird discount RM5000 is available) | A Bachelor’s in the field or related fields with a minimum CGPA of 2.50 or equivalent; or with a minimum CGPA of 2.00 can be accepted subject to rigorous internal assessment; a bachelor’s in non-related fields with a minimum CGPA of 2.00 and relevant working experience, subject to rigorous internal assessment; without relevant working experience, subject to passing prerequisite courses. | IELTS score of 6.0, or TOEFL iBT score 60 | 15 months |
Master’s in Health Informatics and Analytics | RM52,000 total | A Bachelor’s in the field or related fields with a minimum CGPA of 2.50 or equivalent; or with a minimum CGPA of 2.00 can be accepted subject to rigorous internal assessment; a bachelor’s in Non-Computing fields with a minimum CGPA of 2.00 can be subject to rigorous internal assessment. | IELTS overall score of 5.5, or TOEFL iBT score of 46 | 1 year |
Postgraduate Diploma in Diabetes Management and Education | RM27,900 total | Registered Nurse / Assistant Medical Officer / Dietitian / Pharmacist / Physiotherapist / Clinical Psychologist / Podiatrist / Medical Practitioner with a Bachelor’s Degree in a related discipline and a minimum CGPA of 2.50
AND Registered (if appropriate) with Nursing / Assistant Medical Officer / Pharmacy / Medical Practitioner Board of Malaysia or country of origin or its equivalent. |
IELTS score of 5.0, TOEFL iBT score of 42 | 1-3 years |
Master of Science in Public Health | RM52,000 total | A Bachelor’s in the field or related fields with a minimum CGPA of 2.50 or equivalent; or with a minimum CGPA of 2.00 and not meeting a CGPA of 2.50, can be accepted subject to rigorous internal assessment. | IELTS score of 5.0, TOEFL iBT score of 42 | 1 year |
Master of Clinical Psychology | RM84,000 total | A Bachelor’s Degree of at least 3 years’ duration in Psychology or its equivalent with a minimum CGPA of 2.75; or not meeting CGPA of 2.75 (but not lower than 2.5) may be considered, subject to rigorous internal assessment. (Prospective candidates from a different field of study can reach out to IMU Admissions for more information) | IELTS score of 5.0, TOEFL iBT score of 42 | 2 years |
Master of Counselling | RM67500 total | A Bachelor’s Degree with a minimum CGPA of 2.75 or equivalent; or A Bachelor’s Degree with a minimum CGPA of 2.00 to 2.74, with or without prior industry experience, may be accepted subject to rigorous internal assessment. | IELTS score of 5.0, TOEFL iBT score of 42 | 2-5 years |
Master of Science in Analytical and Pharmaceutical Chemistry | RM55,900 total | A Bachelor’s in related discipline with a minimum CGPA of 2.75 or equivalent; or a minimum CGPA of 2.50, but not meeting cGPA 2.75, can be accepted subject to rigorous internal assessment; or with a minimum CGPA of 2.00 and not meeting CGPA of 2.50, can be accepted subject to a minimum of 5 years working experience in the relevant field and rigorous internal assessment. | IELTS score of 5.0, TOEFL iBT score of 42 | 1 year |
Master’s in Health Professions Education | RM50,400 total | A Bachelor’s in the field or related fields with a minimum CGPA of 2.50 or equivalent; or with a minimum CGPA of 2.00 and not meeting a CGPA of 2.50, can be accepted subject to rigorous internal assessment. | IELTS score of 5.0, TOEFL iBT score of 42 | 2 years |
Master of Science in Molecular Medicine | RM52,000 total | A bachelor’s in a related field with a CGPA of 2.75; or a minimum 2.50 CGPA can be admitted on the grounds of rigorous internal assessment; or a minimum CGPA of 2.00 with 5 years of experience in relevant fields can also be admitted on the grounds of rigorous internal assessment | IELTS score of 5.0, TOEFL iBT score of 42 | 1 year |
Master’s in Pharmacy Practice | RM52,000 total | A bachelor’s in a related field with a CGPA of 2.75; or a minimum 2.50 CGPA can be admitted on the grounds of rigorous internal assessment; or a minimum CGPA of 2.00 with 5 years of experience in relevant fields can be admitted on the grounds of rigorous internal assessment | IELTS score of 5.0, TOEFL iBT score of 42 | 1 year |
Master of Science in Medical and Health Sciences | RM21,500 total | A bachelor’s in a related field with a CGPA of 2.75; or a minimum 2.50 CGPA can be admitted on the grounds of rigorous internal assessment; or a minimum CGPA of 2.00 with 5 years of experience in relevant fields can also be admitted on the grounds of rigorous internal assessment | IELTS score of 5.0, TOEFL iBT score of 42 | 1 year |
Executive Education Programs
Program Name | Tuition Fees | Duration |
---|---|---|
Digital Leadership and Value Creation in Healthcare | RM15,000 total | 5.5 days |
Professional Certificate in Hospital Management | may vary based on the number of modules |
Credit Transfer Program
IMU’s partnerships with prestigious universities worldwide have pioneered the concept of credit transfer, allowing students to earn dual degrees from both IMU and a partner university. An exceptional opportunity to explore a couple of countries while gaining a degree, as well as experiencing different educational environments and cultural diversity. Dual Degree programs are listed below-
Level | Program | Institutions | Structure |
---|---|---|---|
Undergraduate | Bachelor of Science (Hons) in Biomedical Science | IMU + Partner Universities | 1.5 years+1.5 years |
Undergraduate | Bachelor of Chinese Medicine (Hons) | IMU + Partner Universities | 3 + 2 years, or 2+ 2 years |
Undergraduate | Bachelor of Business Administration with Healthcare Management (Hons) | IMU + Partner Universities | 1+2 years |
Undergraduate | Bachelor of Science (Hons) in Chiropractic | IMU + Partner Universities | 3+2 years, or 2+3 years |
Undergraduate | Bachelor of Dental Surgery | IMU + Partner Universities | 2.5+3 years, or 2.5+2.5 years |
Undergraduate | Bachelor of Science (Hons) in Dietetics with Nutrition | IMU + Partner Universities | 2+2 years |
Undergraduate | Bachelor of Applied Science (Hons) in Medical Biotechnology | IMU + Partner Universities | 1.5+2 years, or 3+1 years |
Undergraduate | Bachelor of Medicine and Bachelor of Surgery (MBBS) | IMU + Partner Universities | 2.5+2.5-3 years, or 2.5+3 years |
Undergraduate | Bachelor of Science (Hons) in Nutrition | IMU + Partner Universities | 2+1 years |
Undergraduate | Bachelor of Science (Hons) in Pharmaceutical Chemistry | IMU + Partner Universities | 1+2 years |
Undergraduate | Bachelor of Pharmacy (Hons) | IMU + Partner Universities | 2+2 years |
Undergraduate | Bachelor of Science (Hons) in Psychology | IMU + Partner Universities | 1.5+ 2 years, or 2+2 years |
Industrial Partners
With numerous partners, accounting for 244, the University works to find creative solutions to challenges and bring the insights into the classroom. This collaboration is particularly maintained to improve research, education, and healthcare. Some industry partners’ names are mentioned below–
- 3M Healthcare Malaysia Sdn Bhd
- Academy for Silent Mentor
- Ace Canning Corporation Sdn Bhd
- Active Spine Care
- Agmo Studio Sdn Bhd
- AGTC Genomics
- Alpro Pharmacy
- AMPM Pharmacy
- Animal Medical Centre
- Awake Minds
- Beacon Precision Diagnostics
- Beacon Premier Wellness Sdn Bhd
- Biomark
- Biomed Global
- Bookdoc (Health4USolutions)
- CAH Malaysia
- Caring Pharmacy
- Cell AgriTech
- Chiropractic First Group
- Clinical Research Malaysia (CRM)
- CMH Specialist Hospital
- Colombia Asia Hospital
- Convemed
- Cryocord Sdn Bhd
- CSI Medical Research
- Dear Kyra Sdn Bhd
- Doc2Us
- Duopharma Biotech Berhad
- Elanco Malaysia Sdn Bhd
- EP Plus
- Eppendorf
- Eu Yan Sang
- Evo Performance Sdn Bhd
- Farm Fresh Berhad
- Genejunction
- Global Pets Sdn Bhd
- Green Wellness
- Greencom Nanotech Sdn Bhd
- HAN Neuro
- Hayat Technology
- Health Lane Family Pharmacy
- Health Metrics
- I-Care Pharmacy Sdn Bhd
- Imperial Medical Solutions
- IMU Healthcare
- Intercare
- JAYA Chiropractic
- Kiratech
- Malaysia Board of Technologists (MBOT)
- MERCY Malaysia
Partners University
- CQ University Australia
- Deakin University, Australia
- Flinders University, Australia
- Griffith University, Australia
- Macquarie University, Australia
- The University of Adelaide, Australia
- The University of Newcastle, Australia
- The University of Sydney
- The University of Western Australia, Australia
- UNSW Sydney, Australia
- University of Tasmania, Australia
- Western Sydney University, Australia
- Dalhousie University, Canada
- Shanghai University of Traditional Chinese Medicine, China
- Queen Mary University of London, Malta
- University of Galway, Ireland
- University of Otago, New Zealand
- Health Sciences University, UK
- King’s College London, UK
- Queen Mary University of London, UK
- Queen’s University Belfast, UK
- University of Aberdeen, UK
- University of Birmingham, UK
- University of Buckingham, UK
- University of Central Lancashire, UK
- University of Dundee, UK
- The University of Edinburgh, UK
- University of Glasgow, UK
- University of Leeds, UK
- University of Liverpool, UK
- The University of Manchester, UK
- University of Nottingham, UK
- University of South Wales, Prifysgol De Cymru, UK
- University of Southampton, UK
- University of Strathclyde, UK
Accommodation
Marvellous accommodation facilities are available for international students around the world, 3.7km away from IMU Main Campus. Park Sky Residence, the accommodation, gives facilities including a swimming pool, gymnasium, spa, playground, multi-purpose hall, lift lobby, and a 24-hour security system. Rooms are thoughtfully furnished with necessary equipment, such as study tables, bookshelves, air-conditioners, wardrobes, dining tables, sofa sets, TV cabinets; kitchen and laundry are equipped with microwave, refrigerator, induction cooker, kettle, washing machine, a set of basic crockery, and a clothes drying rack.
Application process of Accommodation–
- After getting a Full Offer or Conditional Offer letter, students can apply for accommodation.
- After accepting an offer from the University, the IMU Visa Office will share a link to the application form to apply for accommodation.
- Students may choose between Room 1, which features an attached bathroom, and Room 2, which comes with a dedicated bathroom.
If students don’t receive any response from the university one week after application, they should email accommodation@imu.edu.my
Final Thoughts
With IMU University Malaysia’s limitless possibilities and boundless educational opportunities, you can start your higher studies here to reshape your future and gain some groundbreaking achievements. If you are determined to achieve these goals, you can apply through Career Paths, an Authorized Agent of IMU University Malaysia and the most trusted and reliable Education Consultancy Firm in Bangladesh. It will make your journey smooth by completing all your tasks carefully regarding university admission and visa processing. We are transparent in every step and strictly follow ethical issues.